Tax Calculator Pakistan
Calculate your salary tax and take-home pay using the latest FBR tax slabs for FY 2026-2027
Monthly Tax
Rs. 0
Monthly Take-Home
Rs. 0
Yearly Tax
Rs. 0
Yearly Take-Home
Rs. 0
FBR Salaried Income Tax Slabs (FY 2026-2027)
| Annual Taxable Income | Tax Rate Details |
|---|---|
| Up to Rs. 6,00,000 | 0% (Tax Free) |
| Rs. 6,00,001 to Rs. 12,00,000 | 1% of the amount exceeding Rs. 6,00,000 |
| Rs. 12,00,001 to Rs. 22,00,000 | Rs. 6,000 + 11% of the amount exceeding Rs. 12,00,000 |
| Rs. 22,00,001 to Rs. 32,00,000 | Rs. 1,16,000 + 20% of the amount exceeding Rs. 22,00,000 |
| Rs. 32,00,001 to Rs. 41,00,000 | Rs. 3,16,000 + 25% of the amount exceeding Rs. 32,00,000 |
| Rs. 41,00,001 to Rs. 56,00,000 | Rs. 5,41,000 + 29% of the amount exceeding Rs. 41,00,000 |
| Rs. 56,00,001 to Rs. 70,00,000 | Rs. 9,76,000 + 32% of the amount exceeding Rs. 56,00,000 |
| Above Rs. 70,00,000 | Rs. 14,24,000 + 35% of the amount exceeding Rs. 70,00,000 |
Leave feedback about this